ZWQ Forged Steel Poi mo nga Mii Pooro
Taurangi Taonga
- Rōrahi kiato:7.80-7.85g/cm³
- Mata pakeke HRC:≥60
- Te pakeke matua HRC: ≥58
- Uara Paa Ak:≥12J/㎝²
- Whakamatau Whakataka:(whakamatautau mo ia puranga)
- teitei 10m ≥10000times
Nga waahanga hua
- teitei me te pakeke rite
- nui ake te mau kakahu me te manawanui o te ngenge
- mata maeneene me te iti o te mate porohita
- tere pakaru iti
Hangahanga matū
Kōeke | C | Si | Mn | P ≤ | S ≤ | Cr | Ni ≤ | Cu ≤ |
ZWQ-2 | 0.72-0.86 | 0.15-0.37 | 0.70-0.80 | 0.035 | 0.035 | 0.20-0.65 | 0.25 | 0.25 |
ZWQ-3 | 0.58-0.66 | 1.30-1.90 | 0.40-0.80 | 0.035 | 0.035 | 0.70-0.90 | 0.25 | 0.25 |
ZWQ-4 | 0.70-0.90 | 1.20-1.40 | 0.50-0.80 | 0.035 | 0.035 | 0.70-1.00 | 0.25 | 0.25 |
ZWQ-3-2 | 0.70-0.80 | 1.30-1.40 | 0.70-0.80 | 0.035 | 0.035 | 0.70-0.90 | 0.25 | 0.25 |
Whakatakotoranga Hangarau
nch | Rahi (mm) | Taumaha Tikanga(Kg) | Awhe Rahi Tuturu(mm) | Kakano o Rauemi | Maamaa Mata | Maamaa Matua | Rōrahi Pakeke |
(HRC+/-0.5HRC | (HRC+/-0.5HRC | (HRC+/-0.5HRC | |||||
1” | Φ25 | 0.075+/-0.01 | Φ24.5~27.5 | ZWQ-2 | 63-66 | 62-64 | 63-66 |
1 1/4” | Φ30 | 0.14+/-0.02 | Φ29.7~32.7 | ZWQ-2 | 63-66 | 62-64 | 63-66 |
1 1/2” | Φ40 | 0.31+/-0.04 | Φ39.6~43.6 | ZWQ-2 | 63-66 | 62-64 | 63-66 |
2” | Φ50 | 0.59+/-0.05 | Φ50~54 | ZWQ-2 | 62-65 | 61-63.5 | 62-65 |
2 1/2” | Φ60 | 1.0+/-0.05 | Φ60.4~64.4 | ZWQ-2 | 62-65 | 59-64 | 61-64 |
3” | Φ80(75) | 1.9+/-0.1 | Φ76~81 | ZWQ-2 | 61-63 | 59-62 | 60-63 |
3 1/2” | Φ90MM | 3.1+/-0.15 | Φ88~93.5 | ZWQ-3 | 60-62 | 58-61 | 59-62 |
He aha tatou i whiriwhiri ai
Ko Tangshan ZWell Equipment Manufacturing Co., Ltd. ko nga mira maitai katoa a Jianlong Group me te kaha o te tau o te 400,000mts o te huri rauemi.Kei Tangshan, Hebei, Haina, ma te whakamahi i te Jianlong Beiman i te kounga teitei e huri ana i nga tutaki rino a tawhio noa hei rauemi mata, ka taea e ZWell te tuku i te 100,000mts o te poroporo rino, te cylpeb me te huri i nga tutaki ki nga kaihoko i te kainga me o waho penei i te CHINA GOLD.
Jianlong Beiman Pae maitai hei Raw Material
Ma te whakamahi i te tira maina a Chengde Jianlong me Jianlong Beiman, kua mohiotia e nga kaihoko o te ao.
Raina Whakaputa Ake
1.Ko nga raina whakaputa whakamua me te kaha o te whakaputanga teitei e whakarite ana i te waa o te tuku
2.Whole tukanga te aro turuki i te mana pāmahana mohio ki te pumau o te pakeke me te uaua, te ngaro o te tere porowhita ≤1%, te tere pakaru ≤1%
CNAS
1.CNAS Testing Center me nga taputapu whakamatautau matatau ( tiwhikete taiwhanga no.CNASL14153)
2.Whakamatea te whakamatautau ≥10000times (10m)